1804 Blenheim Drive E, Seattle | $4,100,000
1554 Parkside Drive E, Seattle | $12,000/Mo.
1431 Broadmoor Drive E | $2,400,000
2018 Broadmoor Drive E | $5,300,000
2017 Parkside Drive E | $6,400,000
3326 East Shore Drive | $6,200,000
1644 Windermere Dr E | $6,150,000
2045 Parkside Drive E | $5,800,000
300 Ward | $5,500,000
1642 Shenandoah Drive East | $5,495,000
313 Prospect Street | $5,200,000
725 14th Ave E | $4,850,000
2111 Broadmoor Dr E | $4,500,000
1440 Broadmoor Drive East | $4,400,000 | Off Market Sale
5227 55th Ave NE | $4,300,000
602 34th Avenue East | $4,300,000
Four Seasons Residences | $4,248,000
2105 Parkside Dr E | $3,850,000
2128 Broadmoor Dr E | $3,750,000
2111 Parkside Drive E | $3,700,000
1571 Parkside Dr E | $3,700,000
3255 11th Ave W | $3,700,000
2030 Parkside Dr E | $3,600,000
1515 Federal Avenue | $3,575,000
2100 Broadmoor Dr | $3,545,000
1325 Broadmoor Dr E | $3,495,000
2128 Broadmoor Dr E | $3,500,000
2018 Broadmoor Dr E | $3,365,000
2000 43d Avenue East #503, Seattle | $3,480,000 | Represented Buyer
1105 Shenandoah Dr E | $3,300,000
1419 Broadmoor Drive East | $3,198,000 | Buyer Represented
8235 SE 31st St | $3,188,000
1518 Parkside Dr | $3,150,000
1550 Shenandoah Dr E | $3,128,200
1524 Shenandoah Drive East | $3,100,000
1585 Parkside Drive East | $3,050,000
2208 Waverly Wy E | $3,000,000
3230 Point White Drive NE, Bainbridge Island | $2,950,000 | Represented Buyer
1952 Shenandoah Dr E | $2,932,000
1555 Parkside Dr E | $2,925,000
2010 Broadmoor Dr E | $2,890,000
907 Harvard Ave E | $2,804,000
1875 Broadmoor Dr E | $2,795,000
2061 43rd Ave E #202 | $2,750,000
200 W Highland Dr #504 | $2,750,000
1514 Shenandoah Dr E | $2,750,000
1952 Shore Avenue | $2,735,000
3417 E Shore Dr | $2,695,000
2135 Broadmoor Dr E | $2,675,000
1440 Broadmoor Dr E | $2,637,000
1612 Shenandoah Drive E, Seattle | $2,600,000
1810 Broadmoor Drive East | $2,595,000
2229 Waverly Wy E | $2,558,000
2000 43rd Avenue E #101 Seattle | $2,400,000
5727 63rd Ave NE | $2,550,000
5744 Mutiny Bay Rd | $2,500,000
1620 43RD Ave Unit #21-A | $2,450,000
1603 Broadmoor Dr E | $2,425,000
1625 30th Ave | $2,400,000
3415 E St. Andrews Way Seattle - $2,400,000
1420 Broadmoor Dr E | $2,400,000
3614 E John Street | $2,350,000
1415 Shenandoah Dr E | $2,295,000
2146 E Hamlin St | $2,595,000
1015 E Newton St | $2,280,000
2100 Broadmoor Dr E | $2,277,500
1449 Broadmoor Dr E | $2,265,000
608 34th Ave E | $2,502,000
3332 E Shore Drive | $2,225,000
1269 Parkside Ave E | $2,200,000
2000 38th Ave E | $2,220,000
5404 Keystone Place N | $2,125,000
2307 Broadmoor Dr East | $1,995,000
1651 Windermere Dr E | $2,000,000
1532 3rd Ave W | $2,030,000
1268 Parkside Dr E | $1,995,000
4049 South Camano Drive | $1,995,000
2222 Harvard Ave E | $1,940,000
1620 43rd Avenue E #11-C Seattle | $1,900,000
111 34th Ave E | $1,860,000
3310 E Shore Dr | $1,810,000
1646 21st Ave E | $1,750,000
5051 50th Ave NE #46 | $1,625,000 | Represented Buyer
1620 43rd Avenue E #13B | $1,750,000
1620 43rd Ave E #13B | $1,675,000
1223 Spring St #501 | $1,650,000
302 Lakeside Ave S #101 | $1,615,000
3356 E Shore Dr | $1,595,000
2234 Harvard Ave E | $1,595,000
3309 E Saint Andrews Way | $1,510,000
1321 Seneca St #1904 | $1,500,000
2116 Broadmoor Drive East | $1,500,000
2337 13th Ave E | $1,450,000
1545 Shenandoah Dr E | $1,400,000
7513 55th Place NE | $1,395,000
583 Battery St #2007N | $1,392,300
6078 Moonrise Lane | $1,300,000
2112 E Shellby St | $1,285,000
3810 46th Ave NE | $1,268,000
30 Edgewater Dr | $1,250,000
6262 Vassar Ave NE | $1,250,000
16911 SE 32nd Pl | $1,156,400
458 Crockett St | $1,150,000
941 11th Ave E #2 | $1,100,000
215 W Garfield St | $1,100,000
2360 43rd Ave E #112 | $955,000
8871 42nd Ave SW | $1,065,000
1321 Seneca St #803 | $780,000
2085 Shore Ave, Freeland | $780,000
8316 30th Ave NW Unit #B | $750,000
6535 Seaview Avenue Nw #203B | $725,000
7175 27th Ave SW | $549,000
2360 43rd Ave E Unit #405 | $690,000
Madison Park Condo | $645,000
819 Virginia #2403 | $489,000
1221 Minor Ave #108 | $379,000